![]() | ||||||||
Home | AtcisDB | AtTFDB | Regulatory Network |
NSF2010 Project |
People | Downloads | External Resources | Publications |
Summary of features of transcription factor At3g45150
TF Locus ID: | At3g45150 | ||||||||||||||||
TF Name: | |||||||||||||||||
TF Family: | TCP | ||||||||||||||||
Synonyms: |
| ||||||||||||||||
Gene Alias: | |||||||||||||||||
Gene Description: | TCP16 (TCP domain protein 16); transcription factor | ||||||||||||||||
TAIR Super Gene Family: | |||||||||||||||||
TAIR Gene Family: | TCP Transcription Factor Family | ||||||||||||||||
Genbank Locus: | |||||||||||||||||
TIGR Annotation: | |||||||||||||||||
Direct Targets: | |||||||||||||||||
Targeting TFs: | |||||||||||||||||
ABRC Stocks Available for this TF: |
|